Experts recommend getting at least 4 Home Insurance Quotes.
The average cost of home insurance is $1,215 in the U.S., according to our study of all 50 states. Here’s how it breaks down.
We saw the average cost of home insurance range from $2,058 per year in Oklahoma to $663 in Oregon, with a nationwide average of $1,215 per year.
State | Average annual premium | Average monthly premium | Difference from national average | Rank |
---|---|---|---|---|
Alabama | $1,351 | $113 | 11% | 14 |
Alaska | $1,141 | $95 | -6% | 28 |
Arizona | $927 | $77 | -24% | 39 |
Arkansas | $1,292 | $108 | 6% | 18 |
California | $1,684 | $140 | 39% | 6 |
Colorado | $1,832 | $153 | 51% | 3 |
Connecticut | $1,610 | $134 | 33% | 9 |
Delaware | $760 | $63 | -37% | 49 |
Florida | $1,809 | $151 | 49% | 4 |
Georgia | $1,157 | $96 | -5% | 27 |
Hawaii | $1,135 | $95 | -7% | 29 |
Idaho | $838 | $70 | -31% | 43 |
Illinois | $1,096 | $91 | -10% | 30 |
Indiana | $916 | $76 | -25% | 41 |
Iowa | $1,008 | $84 | -17% | 34 |
Kansas | $1,668 | $139 | 37% | 7 |
Kentucky | $1,234 | $103 | 2% | 21 |
Louisiana | $1,607 | $134 | 32% | 10 |
Maine | $809 | $67 | -33% | 45 |
Maryland | $1,198 | $100 | -1% | 24 |
Massachusetts | $1,617 | $135 | 33% | 8 |
Michigan | $968 | $81 | -20% | 35 |
Minnesota | $1,481 | $123 | 22% | 12 |
Mississippi | $1,203 | $100 | -1% | 23 |
Missouri | $1,424 | $119 | 17% | 13 |
Montana | $1,321 | $110 | 9% | 17 |
Nebraska | $1,791 | $149 | 47% | 5 |
Nevada | $836 | $70 | -31% | 44 |
New Hampshire | $917 | $76 | -25% | 40 |
New Jersey | $1,161 | $97 | -4% | 26 |
New Mexico | $1,180 | $98 | -3% | 25 |
New York | $1,243 | $104 | 2% | 19 |
North Carolina | $1,049 | $87 | -14% | 33 |
North Dakota | $1,323 | $110 | 9% | 16 |
Ohio | $872 | $73 | -28% | 42 |
Oklahoma | $2,058 | $172 | 69% | 1 |
Oregon | $663 | $55 | -45% | 50 |
Pennsylvania | $945 | $79 | -22% | 38 |
Rhode Island | $1,489 | $124 | 23% | 11 |
South Carolina | $1,328 | $111 | 9% | 15 |
South Dakota | $1,241 | $103 | 2% | 20 |
Tennessee | $1,233 | $103 | 1% | 22 |
Texas | $1,954 | $163 | 61% | 2 |
Utah | $783 | $65 | -36% | 47 |
Vermont | $771 | $64 | -37% | 48 |
Virginia | $1,051 | $88 | -13% | 32 |
Washington | $956 | $80 | -21% | 37 |
West Virginia | $958 | $80 | -21% | 36 |
Wisconsin | $786 | $66 | -35% | 46 |
Wyoming | $1,076 | $90 | -11% | 31 |
U.S. average | $1,215 | $101 | 0% | – |
Insurance companies consider many factors in determining your rates, including the risk profile of your state. For example, homes in California are at higher risk of wildfire than those in New York due to the Golden State’s climate. The additional risk is reflected in California’s higher premiums.
The table above can help you get a sense of the average cost of home insurance across the country so you know what to expect when purchasing homeowners insurance. Find your state in our state guide for more information.
The mild climate in Oregon contributes to its low home insurance premiums — the lowest in the country.
Oklahoma's high tornado risk helps it at the top of our list as the state with the most expensive home insurance premiums.
The cost of homeowners insurance changes based on how much coverage you choose. We analyzed more than 77,000 quotes for 26 different dwelling coverage amounts, which is the amount your house's structure is insured for. We used dwelling coverages ranging from $75,000 to $700,000 to find the average cost. Here are some selected values:
Dwelling coverage | Average annual premium | Average monthly premium |
---|---|---|
$150,000 | $939 | $78 |
$200,000 | $1,095 | $91 |
$250,000 | $1,251 | $104 |
$300,000 | $1,420 | $118 |
$350,000 | $1,588 | $132 |
$400,000 | $1,776 | $148 |
$450,000 | $1,973 | $164 |